Barcode op pot | 8717191000796 |
Certificaten MPS-GAP | MPS-GAP |
Certificaten GRASP | GRASP |
Potmaat | 13 cm |
Min planthoogte inclusief pot | 30 cm |
Min aantal stekken/planten per pot | 1 |
Rijpheidsstadium | 2-2 |
Transporthoogte | 40 cm |
Potmateriaal ompot | >80% Post Consumer Recyclaat (PCR) |
Plantvorm | standaard |
Land van herkomst | Nederland |
Certificaten MPS ABC | MPS-A+ |
Producentengroepen | Growing Success |
Kleuren |
DC | 236 - Normtray 6 gaats 12/13cm | 6×6×6 |
DC | 408 - Normtray 56x25 8 gaats | 6×5×8 |
EP | 874 - Eurodoos 40cm+2 normtrays | 6×4×12 |