Barcode op sticker | 5708869150601 |
Certificaten MPS-GAP | MPS-GAP |
Certificaten Socialy Qualified | MPS-SQ |
Certificaten GRASP | GRASP |
Potmaat | 10,5 cm |
Min planthoogte inclusief pot | 15 - 20 cm |
Rijpheidsstadium | 1-2 |
Transporthoogte | 25 cm |
Land van herkomst | Denemarken |
Certificaten MPS ABC | MPS-A |
Kwaliteitsgroep | A1 |
Kleuren |
SW | 491 - TrayC 56x25cm | 8×5×10 |
DC | 410 - Normtray 56x25 10 gaats | 9×5×10 |
DC | 956 - Alg. verrekencode Deense tray | 8×5×10 |
DC | 491 - TrayC 56x25cm | 8×5×10 |